CIRCULATION COVERAGE
BY COMMUNITY AS OF JULY, 2003-2008
----------------------------------------------------------------
ZIPCODE ZIPCODE
CODE COMMUNITY CIRC. CODE COMMUNITY CIRC.
91910 CHULA VISTA 1,431 92111 SAN DIEGO 35
91911 CHULA VISTA 169 92112 SAN DIEGO 170
91941 LA MESA 300 92113 SAN DIEGO 1,149
91950 NATIONAL CITY 1,525 92123 SAN DIEGO 30
92003 BONSALL 150 92129 SAN DIEGO 30
92008 CARLSBAD 550 92173 SAN DIEGO 2,075
92014 DEL MAR 50
92024 ENCINITAS 775
92024 LEUCADIA 150 91719 CORONA 426
92025 ESCONDIDO 2,823 91720 CORONA 374
92026 ESCONDIDO 90 92220 BANNING 0
92027 ESCONDIDO 812 92314 BIG BEAR CITY 0
92028 FALLBROOK 550 92315 BIG BEAR LAKE 0
92046 ESCONDIDO 25 92335 FONTANA 0
92054 OCEANSIDE 2,203 92506 RIVERSIDE 623
92056 OCEANSIDE 447 92509 RIVERSIDE 27
92064 POWAY 775 92530 LAKE ELSINORE 650
92068 SAN LUIS REY 50 92543 HEMET 325
92069 SAN MARCOS 1,300 92553 MORENO VALLEY 700
92075 SOLANA BEACH 100 92570 PERRIS 1,050
92083 VISTA 1,290 92581 SAN JACINTO 550
92084 VISTA 710 92590 TEMECULA 59
92101 SAN DIEGO 374 92591 TEMECULA 167
92102 SAN DIEGO 136 92592 TEMECULA 49
92103 SAN DIEGO 35 92595 WIDOMAR 0
92104 SAN DIEGO 35 00000 MISCELLENANOUS 638
Miscellaneous Zip Codes in San Diego, San Bernardino and
Riverside Counties with less than 10 copies per code 10
State of California excluding San Diego, San Bernardino
and Riverside Counties................................... 5
Out of Market (state of California)...................... 3
=====
26,000
|